- NBA STANDINGS
- LIVE SCORES
- VIDEO & SOCIAL MEDIA
NBA standings 2022: Eastern Conference
Seed | Team | Record | Games back |
1. | Heat | 51-28 | — |
2. | Celtics | 49-30 | 2 |
3. | Bucks | 48-30 | 2.5 |
4. | 76ers | 48-30 | 2.5 |
5. | Bulls | 45-33 | 5.5 |
6. | Raptors | 45-33 | 5.5 |
7. | Cavaliers* | 43-36 | 8 |
8. | Hawks* | 41-37 | 9.5 |
9. | Hornets* | 40-38 | 10.5 |
10. | Nets* | 40-38 | 10.5 |
Knicks | |||
— | |||
— | |||
31 |
* NBA Play-In Tournament teams if season ended today
Eliminated from NBA Playoff contention: Knicks, Magic, Pacers, Pistons, Wizards
______________
NBA standings 2022: Western Conference
Seed | Team | Record | Games back |
1. | Suns | 62-16 | — |
2. | Grizzlies | 55-23 | 7 |
3. | Warriors | 50-29 | 12.5 |
4. | Mavericks | 49-30 | 13.5 |
5. | Nuggets | 47-32 | 15.5 |
6. | Jazz | 46-32 | 16 |
7. | Timberwolves* | 45-34 | 17.5 |
8. | Clippers* | 39-40 | 23.5 |
9. | Pelicans* | 34-44 | 28 |
10. | Spurs* | 33-45 | 29 |
— | Lakers | 31-47 | 31 |
— | 39 | ||
— |
* NBA Play-In Tournament teams if season ended today
Eliminated from NBA Playoff contention: Kings, Rockets, Thunder, Trail Blazers
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Live Scores
Survey

Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.